top of page


We Walk.
We Ride.
To End Cancer.
July 26th, 2025

About us
"As you grow older, you will discover that you have two hands, one for helping yourself and the other for helping others.”
― Sam Levenson
The Penny F. Garrett Sarcoma Foundation is a 501(c)(3) non-profit organized in 2010 to raise awareness and much-needed funding for research for all rare cancers.
​
Through the Creeper Trail Ride to End Cancer, we have contributed over $1.25 million dollars for rare cancer research.
100% of funds raised will be sent to The University of Texas M. D. Anderson Cancer Center in Houston, TX.
Help Us Reach Our Goal!
Every dollar helps us fight rare cancers.
Choose a team or a team member and help them reach their goal.
2024 Total: $100,000
Goal: $100,000



Raise Money
Set a goal and start fundraising. It's easier than you think, and we've got some great tips to get you started. Remember, 100% of the donations directly fund rare cancer research. Every dollar and Penny counts.
Ride or Walk
Creeper Trail Ride to End Cancer is a team 5-mile walking or 18-mile biking event on the Virginia Creeper Trail that's both emotionally and physically exciting. Be part of an amazing day while making a difference in the way cancer is treated.
Top 2025 Fundraising Teams!
Team Photo | Team Name | Team Captain | Amount Raised |
---|---|---|---|
Le Tour De Les | Alison McCabe | 20275 | |
A Penny Loved is a Penny Saved | Darlene French | 10300 | |
Making Cancer History | Robert Benjamin, M.D. | 9201 | |
NRE 4 C-TREC | Terry Garrett | 9200 | |
Penny's Dream Team | Todd Garrett | 7120 | |
Haulin' for Holly | Russell Johnson | 4000 | |
Making Cancer Extinct | Madison Garrett | 3410 | |
Live to Tell | Patrick French | 3210 | |
Penny's for the Cure | Susan Eddy, Jennifer Blevins | 3100 | |
Saving Lives 1 Penny at a Time | Jamie Huffman | 1861 | |
Forget One Million, I Just Want One Penny | Peyton Garrett | 1740 | |
Every Penny Counts | Olivia French | 1700 | |
Team Joan: We Got Your Back | Joan Miller Caramalis | 1600 | |
Lucky Pennies | Denise Downey | 1392 | |
Cousins Crushing Cancer | Susan Hopson | 1055 | |
Lil' Suzie Q's | Christopher Owens | 1050 | |
Nana's Walk for a Cure | Mona Garrett | 830 | |
Screaming Wheelies | Jack Jones | 200 | |
Team Cancer Sucks | Abby Bartz | 100 | |
Betty's Butterflies | Terri Barron | 100 | |
Five Fritz to Find a Cure | Jeff Fritz | 75 |
Top 2024 Fundraising Teams!
Team Photo | Team Name | Team Captain | Total2024 |
---|---|---|---|
Le Tour De Les | Alison McCabe | 18765 | |
NRE 4 C-TREC | Terry Garrett | 16850 | |
Haulin' for Holly | Russell Johnson | 11290 | |
A Penny Loved is a Penny Saved | Darlene French | 8625 | |
Penny's Dream Team | Todd Garrett | 7889 | |
Team Joan: We Got Your Back | Joan Miller Caramalis | 5875 | |
The Tod Squad | Shelley Ollis | 4350 | |
Live to Tell | Patrick French | 4285 | |
Lil' Suzie Q's | Christopher Owens | 4045 | |
Penny's for the Cure | Susan Eddy, Jennifer Blevins | 3590 | |
Nicewonder Peddlers | Kevin Nicewonder | 3500 | |
Saving Lives 1 Penny at a Time | Jamie Huffman | 3172 |
Big Thanks To Our Corporate Sponsors!







Liberty Hall Masonic Lodge No.104

bottom of page